Crypto Black Market Rates | Bitcoin To Naira | Ripple To Naira | Ethereum To Naira| BTC | ETH | XRP To NGN
This page shows the different black market exchange rates of the Bitcoin (BTC), Ethereum (ETH), Ripple (XRP) to Naira. We got these rates from Coindesk, Quidax, Luno, Nairaex, Binance and Paxful.
21st March, 2022:
Today's Crypto To The Naira Black Market Exchange Rate
Cryptos | Buy Rates (₦) | Sell Rates (₦) | Source |
BTC | ** | 17,781,603.39 | Coindesk |
24,974,814.06 | ** | Quidax | |
25,075,237 | ** | Luno | |
25,307,335.48 | 25,008,093.33 | Nairaex | |
25,200,000.00 | 25,376,357.61 | Binance | |
24,998,728.95 | 24,983,407.8 | Paxful | |
ETH | ** | ** | Quidax |
1,314,887.63 | Coindesk | ||
1,857,041 | Luno | ||
Nairaex | |||
1,880,700.00 | 1,873,077.25 | Binance | |
XRP | 446 | ** | Luno |
Quidax | |||
315.98 | Coindesk | ||
Binance |
Note: These are the cryptocurrencies exchanged in Naira in the table above :
✓ The Bitcoin (BTC) To Naira Black Market Exchange Rate.
✓ The Ethereum (ETH) To Naira Black Market Exchange Rate.
✓ The Ripple (XRP) To Naira Black Market Exchange Rate.
How Often Will These Rates Be Updated?
We shall be updating this particular page based on rate availability.